<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spam Cryer &#187; Online Scams</title>
	<atom:link href="http://www.thespamcryer.com/category/online-scams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thespamcryer.com</link>
	<description>Intelligent Discussion on Anti-Spam</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Shipping Related Spam Increase for the Holidays</title>
		<link>http://www.thespamcryer.com/shipping-related-spam-increase-for-the-holidays/</link>
		<comments>http://www.thespamcryer.com/shipping-related-spam-increase-for-the-holidays/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:55:02 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[CudaMail]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=515</guid>
		<description><![CDATA[We've noticed lately that the recent wave of "Shipping-related" spam has been increasing.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" title="FedEx boxes on delivery truck in New York" src="http://www.thespamcryer.com/wp-content/uploads/2011/11/fedex-221x300.jpg" alt="" width="221" height="300" />At <a title="CudaMail Managed Spam and Virus Filtering Service" href="http://www.cudamail.com" target="_blank">CudaMail</a>, we&#8217;ve noticed lately that the recent wave of &#8220;Shipping-related&#8221; spam has been increasing.</p>
<p>You know the ones &#8211; &#8220;Package Tracking Details&#8221;, &#8220;Fedex Shipment Details&#8221; or &#8220;Express Tracking Notification&#8221;.</p>
<p>If you regularly deal with these companies it may not come as a surprise, but if you&#8217;re not expecting a shipment, you may be thinking of clicking on the links to check this &#8220;shipment&#8221;.</p>
<p>As usual, it&#8217;s a good idea to <strong>not</strong> click the links!  Try logging into your account on their actual website, or call them to check.</p>
<p>With the coming Holidays, it&#8217;s only natural to expect some shipments &#8211; and the spammers are taking advantage of this, and even dropping names like &#8220;Amazon&#8221; or major store names to try and lure you to click on their links and load their malware on your computer.</p>
<p>- Take care when reading these emails, and <strong>be careful what you click on.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/shipping-related-spam-increase-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware emails with fake cellphone invoice</title>
		<link>http://www.thespamcryer.com/malware-emails-with-fake-cellphone-invoice/</link>
		<comments>http://www.thespamcryer.com/malware-emails-with-fake-cellphone-invoice/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:42:40 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[CudaMail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=408</guid>
		<description><![CDATA[The Internet Storm Center recently posted a story about a new email malware scam , where emails appear to show that a company has put a sale on a credit card of yours.]]></description>
			<content:encoded><![CDATA[<p>The Internet Storm Center recently posted a story about a new email malware scam.</p>
<p>The emails appear to show that a company has put a sale on a credit card of yours.</p>
<p>There&#8217;s an attached .pdf file, which many people have been opening.</p>
<p>Though hitting older vulnerabilities, the javascript is obfuscated and has been getting through some filters.</p>
<h3>The email sample they showed was:</h3>
<p><code>Thank you for ordering from Cell Phone Inc.</code></p>
<p><code>This message is to inform you that your order has been received and is currently being processed.</p>
<p>Your order reference is Cell Phone Inc. You will need this in all correspondence.<br />
This receipt is NOT proof of purchase. We will send a printed invoice by mail to your billing address.</p>
<p>You have chosen to pay by credit card. Your card will be charged for the amount of 629.99 USD and "Cell Phone Inc." will appear next to the charge on your statement.<br />
Your purchase information appears below in the file.</p>
<p></code></p>
<p><code>Cell Phone Inc.</code></p>
<p>The good old &#8220;rule of thumb&#8221; of not clicking on anything, and being very careful with attachments would be well advised here.</p>
<p>Link to the <a title="Internet Storm Center Original Story" rel="nofollow" href="http://isc.sans.edu/diary.html?storyid=10624" target="_blank">original article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/malware-emails-with-fake-cellphone-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Phishing Attacks and Email Scams</title>
		<link>http://www.thespamcryer.com/swine-flu-phishing-attacks-and-email-scams/</link>
		<comments>http://www.thespamcryer.com/swine-flu-phishing-attacks-and-email-scams/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:37:22 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Barracuda Networks]]></category>
		<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Spam Firewall]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Barracuda]]></category>
		<category><![CDATA[CudaMail]]></category>
		<category><![CDATA[US-CERT]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=219</guid>
		<description><![CDATA[US-CERT is aware of public reports of email scams circulating related to the Swine Flu. The attacks arrive via an unsolicited email message typically containing a subject line related to the Swine Flu. These email messages may contain a link or an attachment. If users click on this link or open the attachment, they may be directed to a phishing website or exposed to malicious code.]]></description>
			<content:encoded><![CDATA[<p><strong>US-CERT</strong> is aware of public reports of email scams circulating related to the Swine Flu. The attacks arrive via an unsolicited email message typically containing a subject line related to the Swine Flu. These email messages may contain a link or an attachment. If users click on this link or open the attachment, they may be directed to a phishing website or exposed to malicious code.</p>
<p>US-CERT encourages users to take the following measures to protect themselves:</p>
<ul>
<li>Do not follow unsolicited web links or attachments in email messages.</li>
<li>Maintain up-to-date antivirus software.</li>
<li>Refer to the Recognizing and Avoiding Email Scams (pdf) document for more information on avoiding email scams.</li>
<li>Refer to the Avoiding Social Engineering and Phishing Attacks document for more information on social engineering attacks.</li>
</ul>
<p>Maintaining up-to-date anti-virus is vital. Some appliances, like the <a href="http://www.BarracudaNetworks.ca" target="_blank">Barracuda Spam &amp; Virus Firewalls</a> that are used by <a title="CudaMail Managed Spam &amp; Virus Filtering Service" href="http://www.CudaMail.com" target="_blank">CudaMail.com</a> to filter mail are updated on a constant basis.</p>
<p><strong>US-CERT</strong> will provide additional details as they become available.</p>
<h3>Relevant Url(s):</h3>
<p><a href="http://www.us-cert.gov/cas/tips/ST04-014.html" target="_blank">http://www.us-cert.gov/cas/tips/ST04-014.html</a></p>
<p><a href="http://www.avertlabs.com/research/blog/index.php/2009/04/27/swine-flue-spam/" target="_blank">http://www.avertlabs.com/research/blog/index.php/2009/04/27/swine-flue-spam/</a></p>
<p><a href="http://www.us-cert.gov/reading_room/emailscams_0905.pdf" target="_blank">http://www.us-cert.gov/reading_room/emailscams_0905.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/swine-flu-phishing-attacks-and-email-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-CERT: Waledac Trojan Horse Spam Campaign Circulating</title>
		<link>http://www.thespamcryer.com/us-cert-waledac-trojan-horse-spam-campaign-circulating/</link>
		<comments>http://www.thespamcryer.com/us-cert-waledac-trojan-horse-spam-campaign-circulating/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:17:31 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[CudaMail]]></category>
		<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[US-CERT]]></category>
		<category><![CDATA[waledac]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=217</guid>
		<description><![CDATA[US-CERT is aware of public reports of malicious code circulating via spam email messages related to bogus terror attacks in the recipient's local area.]]></description>
			<content:encoded><![CDATA[<p><strong>Original release date</strong>: March 17, 2009 at 9:08 am Last revised: March 17, 2009 at 9:08 am</p>
<p>US-CERT is aware of public reports of malicious code circulating via spam email messages related to bogus terror attacks in the recipient&#8217;s local area. These messages use subject lines implying that a fatal bomb attack has occurred near the recipient and contain a link to &#8220;breaking news.&#8221;</p>
<p>Users who click on the link will be taken to a site posing as a Reuters news article that contains a bogus news story about the fatal bomb attack. The systems serving the bogus news story check a visiting user&#8217;s IP address to obtain a geographical location to insert a nearby placename into the bogus article. The articles also contain links to video content, claiming that the latest Flash Player is required to view the video.</p>
<p>If users attempt to update or install the Flash Player from the link provided in the article, their systems may become infected with malicious code.</p>
<p><strong>US-CERT</strong> encourages users and administrators to take the following preventative measures to help mitigate the security risks:<br />
  * Install antivirus software, and keep the virus signatures up to<br />
    date.<br />
  * Do not follow unsolicited links and do not open unsolicited email<br />
    messages.<br />
  * Use caution when visiting untrusted websites.<br />
  * Use caution when downloading and installing applications.<br />
  * Obtain software applications and updates directly from the<br />
    vendor&#8217;s website.<br />
  * Refer to the Recognizing and Avoiding Email Scams (pdf) document<br />
    for more information on avoiding email scams.<br />
  * Refer to the Avoiding Social Engineering and Phishing Attacks<br />
    document for more information on social engineering attacks.</p>
<p>Relevant Url(s):<br />
<http ://www.us-cert.gov/cas/tips/ST04-014.html></p>
<p></http><http ://www.us-cert.gov/reading_room/emailscams_0905.pdf></p>
<p>====<br />
This entry is available at<br />
<a href="http://www.us-cert.gov/current/index.html#waledac_trojan_horse_spam_campaign">http://www.us-cert.gov/current/index.html#waledac_trojan_horse_spam_campaign</a></http></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/us-cert-waledac-trojan-horse-spam-campaign-circulating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus packages, stock brokers and Trojans, Oh My!</title>
		<link>http://www.thespamcryer.com/stimulus-packages-stock-brokers-and-trojans-oh-my/</link>
		<comments>http://www.thespamcryer.com/stimulus-packages-stock-brokers-and-trojans-oh-my/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:06:16 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Botnets]]></category>
		<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[fortigate]]></category>
		<category><![CDATA[fortinet]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=210</guid>
		<description><![CDATA[Malware called Tigger/Syzor which is a safe mode rootkit password stealing Trojan that targets day traders.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thespamcryer.com/wp-content/uploads/2009/03/stocks.jpg" alt="Day Trading" title="stocks" style="float:right;margin: 5px 5px 5px 10px;" /></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/stimulus-packages-stock-brokers-and-trojans-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Signs That Job You Found Online Is A Scam</title>
		<link>http://www.thespamcryer.com/8-signs-that-job-you-found-online-is-a-scam/</link>
		<comments>http://www.thespamcryer.com/8-signs-that-job-you-found-online-is-a-scam/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:22:45 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[homeworker]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=155</guid>
		<description><![CDATA[With both the holiday and the economic down turn just around the corner it is tempting to ]]></description>
			<content:encoded><![CDATA[<p>With both the holiday and the economic down turn just around the corner it is tempting to </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/8-signs-that-job-you-found-online-is-a-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert &#8211; Our Spam Filter Has Become Self Aware?</title>
		<link>http://www.thespamcryer.com/dilbert-our-spam-filter-has-become-self-aware/</link>
		<comments>http://www.thespamcryer.com/dilbert-our-spam-filter-has-become-self-aware/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:48:44 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[CudaMail]]></category>
		<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[SonicWall]]></category>
		<category><![CDATA[WatchGuard]]></category>
		<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[spam blocker]]></category>
		<category><![CDATA[spam filter]]></category>
		<category><![CDATA[spam filters]]></category>
		<category><![CDATA[spam mail]]></category>
		<category><![CDATA[stop spam]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=128</guid>
		<description><![CDATA[Has it come to this? Do we need an anti-spam engine so powerful that it becomes self aware?]]></description>
			<content:encoded><![CDATA[<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2008-11-10/"><img style="border: 0pt none;" src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/30000/1000/300/31334/31334.strip.gif" border="0" alt="Dilbert.com" width="451" height="140" /></a><br />
<strong><br />
Has it come to this? Do we need an anti-spam engine so powerful that it becomes self aware?</strong></p>
<p>While it is nice that spam volume has declined some since McColo has been shut down there is still a lot of messages out there that are spam and a vacuum right now waiting to be filled by other spammers.</p>
<p><a title="SpamCop Graph for November 2008" href=" http://www.spamcop.net/spamgraph.shtml?spammonth" target="_blank"><img class="alignnone" title="SpamCop" src="http://www.thespamcryer.com/wp-content/images/spammonth11-18-2008.gif" alt="" width="461" height="320" /></a></p>
<p>While there is a temporary lull in <a title="CudaMail Managed Spam Filtering" href="http://www.CudaMail.com" target="_blank">spam</a> volume the underlying problem still remains. The SMTP protocol that we all rely on and both love and hate was originally designed when the Internet was a small well-run network and everyone knew everyone else or knew someone who knew them and could vouch for each new connection or request to relay mail for someone. Open Relay mail servers were the norm and not the exception. Today you can</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/dilbert-our-spam-filter-has-become-self-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows how spammers cash in</title>
		<link>http://www.thespamcryer.com/study-shows-how-spammers-cash-in/</link>
		<comments>http://www.thespamcryer.com/study-shows-how-spammers-cash-in/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:12:26 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[Anti-Spam]]></category>
		<category><![CDATA[email spam filter]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[spam blocker]]></category>
		<category><![CDATA[spam email]]></category>
		<category><![CDATA[spam filter]]></category>
		<category><![CDATA[Spam Filtering]]></category>
		<category><![CDATA[spam filters]]></category>
		<category><![CDATA[spam mail]]></category>
		<category><![CDATA[spam software]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=125</guid>
		<description><![CDATA[Here's an interesting article on the BBC News website that shows that spammers are turning a profit despite only getting one response for every 12.5m e-mails they send.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article on the <a title="BBC News: Study shows how spammers cash in" href="http://news.bbc.co.uk/2/hi/technology/7719281.stm" target="_blank">BBC News</a> website that shows that spammers are turning a profit despite only getting one response for every 12.5m e-mails they send.</p>
<p><span id="more-125"></span></p>
<p><span style="text-decoration: underline;"><strong>Here&#8217;s what the study shows:</strong></span></p>
<div class="wp-caption alignright" style="width: 236px"><img title="Sale signs in shop window, PA" src="http://newsimg.bbc.co.uk/media/images/45190000/jpg/_45190369_511ae426-5916-47fe-b953-747c4245a9f5.jpg" alt="  Spammers are turning a profit despite only getting one response for every 12.5m e-mails they send, finds a study.  By hijacking a working spam network, US researchers have uncovered some of the economics of being a junk mailer.  The analysis suggests that such a" width="226" height="170" /><p class="wp-caption-text">A tiny response means spammers still cash in (PA)</p></div>
<p>By hijacking a working spam network, US researchers have uncovered some of the economics of being a junk mailer.</p>
<p>The analysis suggests that such a tiny response rate means a big spam operation can turn over millions of pounds in profit every year.</p>
<p>It also suggests that spammers may be susceptible to attacks that make it more costly to send junk mail.</p>
<p><strong>Slim pickings</strong></p>
<p>The spam study was carried out in early 2008 by computer scientists from University of California, Berkeley and UC, San Diego (UCSD).</p>
<p>For their month-long study the seven-strong team of computer scientists infiltrated the Storm network that uses hijacked home computers as relays for junk mail.</p>
<p>At its height Storm was believed to have more than one million machines under its control.</p>
<p>The team, led by Assistant Professor Stefan Savage from UCSD, took over a chunk of the Storm network to make it easier to run their study.</p>
<p>&#8220;The best way to measure spam is to be a spammer,&#8221; wrote the researchers in a paper describing their work.</p>
<p>They created several so-called &#8220;proxy bots&#8221; that acted as conduits of information between the command and control system for Storm and the hijacked home PCs that actually send out junk mail.</p>
<p>The team used these machines to control a total of 75,869 hijacked machines and routed their own fake spam campaigns through them.</p>
<div class="wp-caption alignright" style="width: 236px"><img title="Fake pharmacy website, UCSD/UC Berkeley" src="http://newsimg.bbc.co.uk/media/images/45190000/jpg/_45190917_c9ae3f33-39fd-4317-bbfd-9a27c04556b1.jpg" alt="The research team created a legitimate looking pharmacy site." width="226" height="170" /><p class="wp-caption-text">The research team created a legitimate looking pharmacy site.</p></div>
<p>Two types of fake spam campaign were run through these machines. One mimicked the way Storm spreads using viruses and the other tried to tempt people to visit a fake pharmacy site and buy a herbal remedy to boost their libido.</p>
<p>The fake pharmacy site was made to resemble those run by Storm&#8217;s real owners but always returned an error message when potential buyers clicked a button to submit their credit card details.</p>
<p>While running their spam campaigns the researchers sent about 469 million junk e-mail messages. The vast majority of these were for the fake pharmacy campaign.</p>
<p>&#8220;After 26 days, and almost 350 million e-mail messages, only 28 sales resulted,&#8221; wrote the researchers.</p>
<p>The response rate for this campaign was less than 0.00001%. This is far below the average of 2.15% reported by legitimate direct mail organisations.</p>
<p>&#8220;Taken together, these conversions would have resulted in revenues of $2,731.88</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/study-shows-how-spammers-cash-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McColo &#8211; Why Would They Host Spammers?</title>
		<link>http://www.thespamcryer.com/mccolo-why-would-they-host-spammers/</link>
		<comments>http://www.thespamcryer.com/mccolo-why-would-they-host-spammers/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:48:22 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Botnets]]></category>
		<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[co-lo]]></category>
		<category><![CDATA[co-location]]></category>
		<category><![CDATA[collocation]]></category>
		<category><![CDATA[colo]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[colocation hosting]]></category>
		<category><![CDATA[McColo]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=118</guid>
		<description><![CDATA[The recent big news is about the Washington Post being involved in the shutting down of a Co-Location hosting provider (McColo Corp.- AS26780) that has as customers some of the biggest spammers on the Internet ]]></description>
			<content:encoded><![CDATA[<p>The recent big news is about the Washington Post being involved in the shutting down of a Co-Location hosting provider (McColo Corp.- AS26780) that has as customers some of the biggest spammers on the Internet </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/mccolo-why-would-they-host-spammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Pangea &#8211; Pharmacies taken offline in 9 countries</title>
		<link>http://www.thespamcryer.com/operation-pangea-pharmacies-taken-offline-in-9-countries/</link>
		<comments>http://www.thespamcryer.com/operation-pangea-pharmacies-taken-offline-in-9-countries/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:27:00 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Online Scams]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Interpol]]></category>
		<category><![CDATA[Medicines and Healthcare products Regulatory Agency]]></category>
		<category><![CDATA[MHRA]]></category>
		<category><![CDATA[online drug]]></category>
		<category><![CDATA[online drug store]]></category>
		<category><![CDATA[online drugs]]></category>
		<category><![CDATA[online pharmacies]]></category>
		<category><![CDATA[online pharmacy]]></category>
		<category><![CDATA[online prescription drug]]></category>
		<category><![CDATA[online prescription drugs]]></category>
		<category><![CDATA[online prescriptions]]></category>
		<category><![CDATA[Operation Pangea]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.thespamcryer.com/?p=115</guid>
		<description><![CDATA[Drug Administration and 6 other organizations under the direction of World Health Organizations]]></description>
			<content:encoded><![CDATA[<p>Operation Pangea </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thespamcryer.com/operation-pangea-pharmacies-taken-offline-in-9-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

